To view allergen information on this product, please view the individual listings on our allergen chart.
| Nutrient | Avg Qty Per Serve 174g | Avg Qty per 100g |
| Energy (kJ) | 633 | 1110 |
| Calories (Cal) | 151 | 265 |
| Protein (g) | 5.2 | 14.5 |
| Fat Total (g) | 2.2 | 14.8 |
| Saturated Fat (g) | 0.6 | 6.5 |
| Carbohydrate (g) | 26.1 | 17.7 |
| Sugars (g) | 3.3 | 2.8 |
| Sodium (mg) | 220 | 519 |
| Nutrient | Avg Qty Per Serve 210g | Avg Qty per 100g |
| Energy (kJ) | 3010 | 1017 |
| Calories (Cal) | 719 | 256 |
| Protein (g) | 44.7 | 15.9 |
| Fat Total (g) | 38.4 | 13.7 |
| Saturated Fat (g) | 16.1 | 5.7 |
| Carbohydrate (g) | 46.6 | 16.6 |
| Sugars (g) | 7.5 | 2.7 |
| Sodium (mg) | 1407 | 501 |
| Nutrient | Avg Qty Per Serve 338g | Avg Qty per 100g |
| Energy (kJ) | 3467 | 1026 |
| Calories (Cal) | 829 | 245 |
| Protein (g) | 61.6 | 18.2 |
| Fat Total (g) | 41.3 | 12.2 |
| Saturated Fat (g) | 16.5 | 4.9 |
| Carbohydrate (g) | 50.1 | 14.8 |
| Sugars (g) | 8.4 | 2.5 |
| Sodium (mg) | 1706 | 505 |
| Nutrient | Avg Qty Per Serve 211g | Avg Qty per 100g |
| Energy (kJ) | 1734 | 834 |
| Calories (Cal) | 415 | 197 |
| Protein (g) | 25.4 | 12.1 |
| Fat Total (g) | 18.5 | 8.8 |
| Saturated Fat (g) | 7.4 | 3.5 |
| Carbohydrate (g) | 34.8 | 16.5 |
| Sugars (g) | 8.3 | 3.9 |
| Sodium (mg) | 885 | 420 |
| Nutrient | Avg Qty Per Serve 308g | Avg Qty per 100g |
| Energy (kJ) | 2609 | 1237 |
| Calories (Cal) | 623.5 | 296 |
| Protein (g) | 44.8 | 21.3 |
| Fat Total (g) | 25.7 | 12.2 |
| Saturated Fat (g) | 10.0 | 4.7 |
| Carbohydrate (g) | 50.3 | 29.3 |
| Sugars (g) | 10.8 | 5.1 |
| Sodium (mg) | 1328 | 630 |
| Nutrient | Avg Qty Per Serve 365g | Avg Qty per 100g |
| Energy (kJ) | 3066 | 1454 |
| Calories (Cal) | 733 | 347 |
| Protein (g) | 61.7 | 29.3 |
| Fat Total (g) | 28.7 | 13.6 |
| Saturated Fat (g) | 10.4 | 4.9 |
| Carbohydrate (g) | 53.8 | 25.5 |
| Sugars (g) | 11.6 | 5.5 |
| Sodium (mg) | 1627 | 771 |
| Nutrient | Avg Qty Per Serve 321g | Avg Qty per 100g |
| Energy (kJ) | 2327 | 725 |
| Calories (Cal) | 556 | 173 |
| Protein (g) | 30.2 | 9.4 |
| Fat Total (g) | 23.7 | 7.4 |
| Saturated Fat (g) | 11.7 | 3.6 |
| Carbohydrate (g) | 54.0 | 16.8 |
| Sugars (g) | 26.5 | 8.3 |
| Sodium (mg) | 1165 | 363 |
| Nutrient | Avg Qty Per Serve 423g | Avg Qty per 100g |
| Energy (kJ) | 3321 | 785 |
| Calories (Cal) | 794 | 188 |
| Protein (g) | 49.7 | 11.7 |
| Fat Total (g) | 34.1 | 8.1 |
| Saturated Fat (g) | 16.3 | 3.9 |
| Carbohydrate (g) | 69.6 | 16.5 |
| Sugars (g) | 29.0 | 6.9 |
| Sodium (mg) | 1650 | 390 |
| Nutrient | Avg Qty Per Serve 480g | Avg Qty per 100g |
| Energy (kJ) | 3778 | 787 |
| Calories (Cal) | 903 | 188 |
| Protein (g) | 66.5 | 13.9 |
| Fat Total (g) | 37.1 | 7.7 |
| Saturated Fat (g) | 16.7 | 3.5 |
| Carbohydrate (g) | 73.1 | 15.2 |
| Sugars (g) | 29.9 | 6.2 |
| Sodium (mg) | 1949 | 406 |
| Nutrient | Avg Qty Per Serve 300g | Avg Qty per 100g |
| Energy (kJ) | 3458 | 1153 |
| Calories (Cal) | 827 | 276 |
| Protein (g) | 43.5 | 14.5 |
| Fat Total (g) | 42.3 | 14.1 |
| Saturated Fat (g) | 23.1 | 7.7 |
| Carbohydrate (g) | 66.2 | 22.1 |
| Sugars (g) | 11.2 | 3.7 |
| Sodium (mg) | 1876 | 625 |
| Nutrient | Avg Qty Per Serve 307g | Avg Qty per 100g |
| Energy (kJ) | 2693 | 877 |
| Calories (Cal) | 644 | 210 |
| Protein (g) | 15.7 | 5.1 |
| Fat Total (g) | 23.9 | 7.8 |
| Saturated Fat (g) | 4.4 | 1.4 |
| Carbohydrate (g) | 87.4 | 28.5 |
| Sugars (g) | 10.9 | 3.6 |
| Sodium (mg) | 1060 | 345 |
| Nutrient | Avg Qty Per Serve 266g | Avg Qty per 100g |
| Energy (kJ) | 2368 | 890 |
| Calories (Cal) | 565.9 | 213 |
| Protein (g) | 13.0 | 4.9 |
| Fat Total (g) | 27.5 | 10.4 |
| Saturated Fat (g) | 10.4 | 3.9 |
| Carbohydrate (g) | 63.1 | 23.7 |
| Sugars (g) | 9.1 | 3.4 |
| Sodium (mg) | 1248 | 469 |
To view allergen information on this product, please view the individual listings on our allergen chart.
| Nutrient | Avg Qty Per Serve 221g | Avg Qty per 100g |
| Energy (kJ) | 2063 | 934 |
| Calories (Cal) | 493 | 223 |
| Protein (g) | 34.3 | 15.5 |
| Fat Total (g) | 23.1 | 10.4 |
| Saturated Fat (g) | 9.7 | 4.4 |
| Carbohydrate (g) | 35.8 | 16.2 |
| Sugars (g) | 9.0 | 4.1 |
| Sodium (mg) | 1220 | 552 |
| Nutrient | Avg Qty Per Serve 204g | Avg Qty per 100g |
| Energy (kJ) | 1909 | 936 |
| Calories (Cal) | 456 | 224 |
| Protein (g) | 29.6 | 14.5 |
| Fat Total (g) | 21.2 | 10.4 |
| Saturated Fat (g) | 9.0 | 4.4 |
| Carbohydrate (g) | 35.5 | 17.4 |
| Sugars (g) | 8.8 | 4.3 |
| Sodium (mg) | 921 | 452 |
| Nutrient | Avg Qty Per Serve 555g | Avg Qty per 100g |
| Energy (kJ) | 4705 | 849 |
| Calories (Cal) | 1125 | 203 |
| Protein (g) | 43.6 | 7.9 |
| Fat Total (g) | 75.4 | 13.6 |
| Saturated Fat (g) | 25.4 | 4.6 |
| Carbohydrate (g) | 66.0 | 11.9 |
| Sugars (g) | 5.4 | 1.0 |
| Sodium (mg) | 2656 | 479 |
| Nutrient | Avg Qty Per Serve 70g | Avg Qty per 100g |
| Energy (kJ) | 784 | 1120 |
| Calories (Cal) | 187.4 | 268 |
| Protein (g) | 1.8 | 2.5 |
| Fat Total (g) | 12.1 | 17.3 |
| Saturated Fat (g) | 2.6 | 3.7 |
| Carbohydrate (g) | 17.3 | 24.7 |
| Sugars (g) | 0.4 | 0.5 |
| Sodium (mg) | 336 | 480 |
To view allergen information on this product, please view the individual listings on our allergen chart.
| Nutrient | Avg Qty Per Serve 110g | Avg Qty per 100g |
| Energy (kJ) | 1716 | 1560 |
| Calories (Cal) | 410 | 373 |
| Protein (g) | 3.4 | 3.1 |
| Fat Total (g) | 34.5 | 31.4 |
| Saturated Fat (g) | 24.8 | 22.5 |
| Carbohydrate (g) | 22.1 | 20.1 |
| Sugars (g) | 13.9 | 12.6 |
| Sodium (mg) | 84 | 76 |
| Nutrient | Avg Qty Per Serve 60g | Avg Qty per 100g |
| Energy (kJ) | 841 | 1401 |
| Calories (Cal) | 201 | 335 |
| Protein (g) | 2 | 3.1 |
| Fat Total (g) | 5 | 7.7 |
| Saturated Fat (g) | 4 | 7.3 |
| Carbohydrate (g) | 38 | 62.6 |
| Sugars (g) | 33 | 54.6 |
| Sodium (mg) | 106 | 176 |
| Nutrient | Avg Qty Per Serve 168g | Avg Qty per 100g |
| Energy (kJ) | 2191 | 1304 |
| Calories (Cal) | 524 | 312 |
| Protein (g) | 8.2 | 4.9 |
| Fat Total (g) | 13.0 | 7.8 |
| Saturated Fat (g) | 6.0 | 3.6 |
| Carbohydrate (g) | 92.5 | 55.1 |
| Sugars (g) | 40.2 | 23.9 |
| Sodium (mg) | 701 | 417 |
| Nutrient | Avg Qty Per Serve 240g | Avg Qty per 100g |
| Energy (kJ) | 3091 | 1288 |
| Calories (Cal) | 739 | 308 |
| Protein (g) | 12.5 | 5.2 |
| Fat Total (g) | 18.7 | 7.8 |
| Saturated Fat (g) | 7.1 | 3.0 |
| Carbohydrate (g) | 129.2 | 53.8 |
| Sugars (g) | 45.2 | 18.8 |
| Sodium (mg) | 1097 | 457 |
| Nutrient | Avg Qty Per Serve 50g | Avg Qty per 100g |
| Energy (kJ) | 1245 | 2490 |
| Calories (Cal) | 298 | 595 |
| Protein (g) | 3 | 5.5 |
| Fat Total (g) | 22 | 43.1 |
| Saturated Fat (g) | 9 | 18.9 |
| Carbohydrate (g) | 23 | 45.0 |
| Sugars (g) | 20 | 39.1 |
| Sodium (mg) | 24 | 48 |
| Nutrient | Avg Qty Per Serve 158g | Avg Qty per 100g |
| Energy (kJ) | 2595 | 1642 |
| Calories (Cal) | 620 | 363 |
| Protein (g) | 9.1 | 5.8 |
| Fat Total (g) | 30.0 | 19.0 |
| Saturated Fat (g) | 11.1 | 7.0 |
| Carbohydrate (g) | 77.5 | 49.0 |
| Sugars (g) | 27.0 | 17.1 |
| Sodium (mg) | 619 | 392 |
| Nutrient | Avg Qty Per Serve 230g | Avg Qty per 100g |
| Energy (kJ) | 3495 | 1520 |
| Calories (Cal) | 835 | 363 |
| Protein (g) | 13.4 | 5.8 |
| Fat Total (g) | 35.6 | 15.5 |
| Saturated Fat (g) | 12.2 | 5.3 |
| Carbohydrate (g) | 114.1 | 49.6 |
| Sugars (g) | 32.0 | 13.9 |
| Sodium (mg) | 1016 | 442 |
To view allergen information on this product, please view the individual listings on our allergen chart.
| Nutrient | Avg Qty Per Serve 25g | Avg Qty per 100g |
| Energy (kJ) | 433 | 1730 |
| Calories (Cal) | 103 | 413 |
| Protein (g) | 0.4 | 1.4 |
| Fat Total (g) | 11.1 | 44.3 |
| Saturated Fat (g) | 0.9 | 3.5 |
| Carbohydrate (g) | 0.8 | 3.0 |
| Sugars (g) | 0.8 | 3.0 |
| Sodium (mg) | 96 | 385 |
| Nutrient | Avg Qty Per Serve 25g | Avg Qty per 100g |
| Energy (kJ) | 434 | 1734 |
| Calories (Cal) | 104 | 414 |
| Protein (g) | 0.2 | 0.7 |
| Fat Total (g) | 10.5 | 41.8 |
| Saturated Fat (g) | 0.8 | 3.2 |
| Carbohydrate (g) | 2.3 | 9.0 |
| Sugars (g) | 0.6 | 2.4 |
| Sodium (mg) | 90 | 360 |
| Nutrient | Avg Qty Per Serve 45g | Avg Qty per 100g |
| Energy (kJ) | 909 | 2020 |
| Calories (Cal) | 217 | 483 |
| Protein (g) | 0.7 | 1.6 |
| Fat Total (g) | 23.0 | 51.1 |
| Saturated Fat (g) | 1.7 | 3.7 |
| Carbohydrate (g) | 2.7 | 5.9 |
| Sugars (g) | 1.2 | 2.6 |
| Sodium (mg) | 299 | 664 |
| Nutrient | Avg Qty Per Serve 25g | Avg Qty per 100g |
| Energy (kJ) | 333 | 1330 |
| Calories (Cal) | 79 | 318 |
| Protein (g) | 0.2 | 0.7 |
| Fat Total (g) | 6.0 | 24.0 |
| Saturated Fat (g) | 0.5 | 2.0 |
| Carbohydrate (g) | 6.3 | 25.0 |
| Sugars (g) | 5.1 | 20.3 |
| Sodium (mg) | 173 | 693 |
| Nutrient | Avg Qty Per Serve 25g | Avg Qty per 100g |
| Energy (kJ) | 310 | 1240 |
| Calories (Cal) | 74 | 296 |
| Protein (g) | 0.2 | 0.6 |
| Fat Total (g) | 5.8 | 23.3 |
| Saturated Fat (g) | 0.4 | 1.7 |
| Carbohydrate (g) | 5.4 | 21.4 |
| Sugars (g) | 2.0 | 8.0 |
| Sodium (mg) | 243 | 970 |
| Nutrient | Avg Qty Per Serve 25g | Avg Qty per 100g |
| Energy (kJ) | 613 | 2451 |
| Calories (Cal) | 146 | 586 |
| Protein (g) | 0.3 | 1.3 |
| Fat Total (g) | 16.1 | 64.4 |
| Saturated Fat (g) | 9.9 | 39.6 |
| Carbohydrate (g) | 0.7 | 2.8 |
| Sugars (g) | 0.3 | 1.1 |
| Sodium (mg) | 212 | 849 |
To view allergen information on this product, please view the individual listings on our allergen chart.
| Nutrient | Avg Qty Per Serve 1g | Avg Qty per 100g |
| Energy (kJ) | 17 | 1730 |
| Calories (Cal) | 4 | 413 |
| Protein (g) | 0.0 | 1.4 |
| Fat Total (g) | 0.4 | 44.3 |
| Saturated Fat (g) | 0.0 | 3.5 |
| Carbohydrate (g) | 0.0 | 3.0 |
| Sugars (g) | 0.0 | 3.0 |
| Sodium (mg) | 4 | 385 |
| Nutrient | Avg Qty Per Serve 1g | Avg Qty per 100g |
| Energy (kJ) | 17 | 1734 |
| Calories (Cal) | 4 | 414 |
| Protein (g) | 0.0 | 0.7 |
| Fat Total (g) | 0.4 | 41.8 |
| Saturated Fat (g) | 0.0 | 3.2 |
| Carbohydrate (g) | 0.1 | 9.0 |
| Sugars (g) | 0.0 | 2.4 |
| Sodium (mg) | 4 | 360 |
| Nutrient | Avg Qty Per Serve 1g | Avg Qty per 100g |
| Energy (kJ) | 12 | 1240 |
| Calories (Cal) | 3 | 296 |
| Protein (g) | 0.0 | 0.6 |
| Fat Total (g) | 0.2 | 23.3 |
| Saturated Fat (g) | 0.0 | 1.7 |
| Carbohydrate (g) | 0.2 | 21.4 |
| Sugars (g) | 0.1 | 8.0 |
| Sodium (mg) | 10 | 970 |
To view allergen information on this product, please view the individual listings on our allergen chart.
| Nutrient | Avg Qty Per Serve 120g | Avg Qty per 100g |
| Energy (kJ) | 1356 | 1130 |
| Calories (Cal) | 324 | 270 |
| Protein (g) | 22.0 | 18.3 |
| Fat Total (g) | 17.9 | 14.9 |
| Saturated Fat (g) | 2.6 | 2.2 |
| Carbohydrate (g) | 18.6 | 15.5 |
| Sugars (g) | 0.6 | 0.5 |
| Sodium (mg) | 1004 | 837 |
| Nutrient | Avg Qty Per Serve 130g | Avg Qty per 100g |
| Energy (kJ) | 1469 | 1130 |
| Calories (Cal) | 351 | 270 |
| Protein (g) | 23.8 | 18.3 |
| Fat Total (g) | 19.4 | 14.9 |
| Saturated Fat (g) | 2.9 | 2.2 |
| Carbohydrate (g) | 20.2 | 15.5 |
| Sugars (g) | 0.7 | 0.5 |
| Sodium (mg) | 1088 | 837 |
| Nutrient | Avg Qty Per Serve 170g | Avg Qty per 100g |
| Energy (kJ) | 1921 | 1130 |
| Calories (Cal) | 459 | 270 |
| Protein (g) | 31.1 | 18.3 |
| Fat Total (g) | 25.3 | 14.9 |
| Saturated Fat (g) | 3.7 | 2.2 |
| Carbohydrate (g) | 26.4 | 15.5 |
| Sugars (g) | 0.9 | 0.5 |
| Sodium (mg) | 1423 | 837 |
| Nutrient | Avg Qty Per Serve 240g | Avg Qty per 100g |
| Energy (kJ) | 2712 | 1130 |
| Calories (Cal) | 648 | 270 |
| Protein (g) | 43.9 | 18.3 |
| Fat Total (g) | 35.8 | 14.9 |
| Saturated Fat (g) | 5.3 | 2.2 |
| Carbohydrate (g) | 37.2 | 15.5 |
| Sugars (g) | 1.2 | 0.5 |
| Sodium (mg) | 2009 | 837 |
| Nutrient | Avg Qty Per Serve 400g | Avg Qty per 100g |
| Energy (kJ) | 4520 | 1130 |
| Calories (Cal) | 1080 | 270 |
| Protein (g) | 73.2 | 18.3 |
| Fat Total (g) | 59.6 | 14.9 |
| Saturated Fat (g) | 8.8 | 2.2 |
| Carbohydrate (g) | 62.0 | 15.5 |
| Sugars (g) | 2.0 | 0.5 |
| Sodium (mg) | 3348 | 837 |
| Nutrient | Avg Qty Per Serve 425g | Avg Qty per 100g |
| Energy (kJ) | 4487 | 1056 |
| Calories (Cal) | 1072 | 252 |
| Protein (g) | 16.6 | 3.9 |
| Fat Total (g) | 54.9 | 12.9 |
| Saturated Fat (g) | 7.6 | 1.8 |
| Carbohydrate (g) | 122.4 | 28.8 |
| Sugars (g) | 4.8 | 1.1 |
| Sodium (mg) | 1331 | 313 |
| Nutrient | Avg Qty Per Serve 675g | Avg Qty per 100g |
| Energy (kJ) | 7146 | 1089 |
| Calories (Cal) | 1708 | 253 |
| Protein (g) | 26.5 | 3.9 |
| Fat Total (g) | 87.6 | 13.0 |
| Saturated Fat (g) | 12.1 | 1.8 |
| Carbohydrate (g) | 194.4 | 28.8 |
| Sugars (g) | 6.7 | 1.0 |
| Sodium (mg) | 1971 | 292 |
| Nutrient | Avg Qty Per Serve 190g | Avg Qty per 100g |
| Energy (kJ) | 2018 | 1062 |
| Calories (Cal) | 482 | 254 |
| Protein (g) | 7.4 | 3.9 |
| Fat Total (g) | 25.1 | 13.2 |
| Saturated Fat (g) | 3.4 | 1.8 |
| Carbohydrate (g) | 54.3 | 28.6 |
| Sugars (g) | 2.2 | 1.2 |
| Sodium (mg) | 863 | 454 |
| Nutrient | Avg Qty Per Serve 411g | Avg Qty per 100g |
| Energy (kJ) | 4358 | 1060 |
| Calories (Cal) | 1042 | 253 |
| Protein (g) | 25.8 | 6.3 |
| Fat Total (g) | 55.4 | 13.5 |
| Saturated Fat (g) | 7.8 | 1.9 |
| Carbohydrate (g) | 105.5 | 25.7 |
| Sugars (g) | 12.1 | 2.9 |
| Sodium (mg) | 1590 | 387 |
| Nutrient | Avg Qty Per Serve 40g | Avg Qty per 100g |
| Energy (kJ) | 330 | 826 |
| Calories (Cal) | 79 | 197 |
| Protein (g) | 10.0 | 25.1 |
| Fat Total (g) | 2.1 | 5.2 |
| Saturated Fat (g) | 0.4 | 1.1 |
| Carbohydrate (g) | 4.6 | 11.6 |
| Sugars (g) | 1.2 | 3.1 |
| Sodium (mg) | 232 | 579 |
| Nutrient | Avg Qty Per Serve 25g | Avg Qty per 100g |
| Energy (kJ) | 280 | 1120 |
| Calories (Cal) | 67 | 268 |
| Protein (g) | 1.2 | 4.6 |
| Fat Total (g) | 3.9 | 15.7 |
| Saturated Fat (g) | 1.1 | 4.2 |
| Carbohydrate (g) | 6.6 | 26.2 |
| Sugars (g) | 0.8 | 3.2 |
| Sodium (mg) | 96 | 384 |
| Nutrient | Avg Qty Per Serve 75g | Avg Qty per 100g |
| Energy (kJ) | 840 | 1120 |
| Calories (Cal) | 201 | 268 |
| Protein (g) | 3.5 | 4.6 |
| Fat Total (g) | 11.8 | 15.7 |
| Saturated Fat (g) | 3.2 | 4.2 |
| Carbohydrate (g) | 19.7 | 26.2 |
| Sugars (g) | 2.4 | 3.2 |
| Sodium (mg) | 288 | 384 |
To view allergen information on this product, please view the individual listings on our allergen chart.
| Nutrient | Avg Qty Per Serve 160g | Avg Qty per 100g |
| Energy (kJ) | 1597 | 998 |
| Calories (Cal) | 382 | 239 |
| Protein (g) | 17.5 | 10.9 |
| Fat Total (g) | 15.5 | 9.7 |
| Saturated Fat (g) | 8.5 | 5.3 |
| Carbohydrate (g) | 41.5 | 25.9 |
| Sugars (g) | 3.9 | 2.5 |
| Sodium (mg) | 824 | 515 |
| Nutrient | Avg Qty Per Serve 160g | Avg Qty per 100g |
| Energy (kJ) | 1525 | 953 |
| Calories (Cal) | 365 | 228 |
| Protein (g) | 17.5 | 10.9 |
| Fat Total (g) | 13.5 | 8.4 |
| Saturated Fat (g) | 4.9 | 3.0 |
| Carbohydrate (g) | 41.5 | 25.9 |
| Sugars (g) | 4.1 | 2.6 |
| Sodium (mg) | 778 | 486 |
| Nutrient | Avg Qty Per Serve 160g | Avg Qty per 100g |
| Energy (kJ) | 1554 | 971 |
| Calories (Cal) | 371 | 232 |
| Protein (g) | 17.5 | 10.9 |
| Fat Total (g) | 14.2 | 8.9 |
| Saturated Fat (g) | 4.9 | 3.1 |
| Carbohydrate (g) | 41.8 | 26.1 |
| Sugars (g) | 4.1 | 2.6 |
| Sodium (mg) | 806 | 504 |
| Nutrient | Avg Qty Per Serve 160g | Avg Qty per 100g |
| Energy (kJ) | 1485 | 928 |
| Calories (Cal) | 355 | 222 |
| Protein (g) | 17.4 | 10.9 |
| Fat Total (g) | 11.5 | 7.2 |
| Saturated Fat (g) | 4.7 | 3.0 |
| Carbohydrate (g) | 43.7 | 27.3 |
| Sugars (g) | 5.9 | 3.7 |
| Sodium (mg) | 809 | 506 |
| Nutrient | Avg Qty Per Serve 160g | Avg Qty per 100g |
| Energy (kJ) | 1476 | 923 |
| Calories (Cal) | 353 | 220 |
| Protein (g) | 17 | 10.9 |
| Fat Total (g) | 11 | 7.1 |
| Saturated Fat (g) | 5 | 2.9 |
| Carbohydrate (g) | 43 | 27.1 |
| Sugars (g) | 5 | 2.9 |
| Sodium (mg) | 837 | 523 |
| Nutrient | Avg Qty Per Serve 160g | Avg Qty per 100g |
| Energy (kJ) | 1439 | 900 |
| Calories (Cal) | 344 | 215 |
| Protein (g) | 17 | 10.9 |
| Fat Total (g) | 9 | 5.7 |
| Saturated Fat (g) | 5 | 2.8 |
| Carbohydrate (g) | 46 | 28.9 |
| Sugars (g) | 8 | 5.1 |
| Sodium (mg) | 836 | 522 |
To view allergen information on this product, please view the individual listings on our allergen chart.
| Nutrient | Avg Qty Per Serve 150g | Avg Qty per 100g |
| Energy (kJ) | 1991 | 1327 |
| Calories (Cal) | 446 | 317 |
| Protein (g) | 10.1 | 6.7 |
| Fat Total (g) | 24.0 | 16.0 |
| Saturated Fat (g) | 2.0 | 1.3 |
| Carbohydrate (g) | 53.5 | 35.7 |
| Sugars (g) | 7.7 | 5.1 |
| Sodium (mg) | 803 | 535 |
To view allergen information on this product, please view the individual listings on our allergen chart.
| Nutrient | Avg Qty Per Serve 120g | Avg Qty per 100g |
| Energy (kJ) | 433 | 361 |
| Calories (Cal) | 104 | 86 |
| Protein (g) | 3.7 | 3.1 |
| Fat Total (g) | 3.2 | 2.7 |
| Saturated Fat (g) | 0.6 | 0.5 |
| Carbohydrate (g) | 12.8 | 10.7 |
| Sugars (g) | 5.6 | 4.7 |
| Sodium (mg) | 346 | 288 |
| Nutrient | Avg Qty Per Serve 570g | Avg Qty per 100g |
| Energy (kJ) | 2058 | 361 |
| Calories (Cal) | 492 | 90 |
| Protein (g) | 17.7 | 3.1 |
| Fat Total (g) | 15.4 | 2.7 |
| Saturated Fat (g) | 2.9 | 0.5 |
| Carbohydrate (g) | 61.0 | 10.7 |
| Sugars (g) | 26.8 | 4.7 |
| Sodium (mg) | 1642 | 288 |
To view allergen information on this product, please view the individual listings on our allergen chart.
| Nutrient | Avg Qty Per Serve 100g | Avg Qty per 100g |
| Energy (kJ) | 368 | 368 |
| Calories (Cal) | 88 | 88 |
| Protein (g) | 1.6 | 1.6 |
| Fat Total (g) | 5.1 | 5.1 |
| Saturated Fat (g) | 0.4 | 0.4 |
| Carbohydrate (g) | 7.6 | 7.6 |
| Sugars (g) | 7.0 | 7.0 |
| Sodium (mg) | 183 | 183 |
| Nutrient | Avg Qty Per Serve 355g | Avg Qty per 100g |
| Energy (kJ) | 1303 | 367 |
| Calories (Cal) | 311 | 88 |
| Protein (g) | 5.8 | 1.6 |
| Fat Total (g) | 17.8 | 5.0 |
| Saturated Fat (g) | 1.5 | 0.4 |
| Carbohydrate (g) | 26.7 | 7.5 |
| Sugars (g) | 24.8 | 7.0 |
| Sodium (mg) | 646 | 182 |
To view allergen information on this product, please view the individual listings on our allergen chart.
| Nutrient | Avg Qty Per Serve 110g | Avg Qty per 100g |
| Energy (kJ) | 1114 | 1013 |
| Calories (Cal) | 266 | 242 |
| Protein (g) | 4.6 | 4.2 |
| Fat Total (g) | 11.8 | 10.7 |
| Saturated Fat (g) | 1.8 | 1.7 |
| Carbohydrate (g) | 33.8 | 30.8 |
| Sugars (g) | 0.7 | 0.7 |
| Sodium (mg) | 502 | 457 |
| Nutrient | Avg Qty Per Serve 130g | Avg Qty per 100g |
| Energy (kJ) | 1318 | 1014 |
| Calories (Cal) | 315 | 242 |
| Protein (g) | 5.4 | 4.2 |
| Fat Total (g) | 14.0 | 10.7 |
| Saturated Fat (g) | 2.2 | 1.7 |
| Carbohydrate (g) | 40.0 | 30.8 |
| Sugars (g) | 0.8 | 0.6 |
| Sodium (mg) | 510 | 392 |
| Nutrient | Avg Qty Per Serve 170g | Avg Qty per 100g |
| Energy (kJ) | 1723 | 1013 |
| Calories (Cal) | 412 | 242 |
| Protein (g) | 7.1 | 4.2 |
| Fat Total (g) | 18.2 | 10.7 |
| Saturated Fat (g) | 2.8 | 1.7 |
| Carbohydrate (g) | 52.3 | 30.8 |
| Sugars (g) | 1.1 | 0.7 |
| Sodium (mg) | 755 | 444 |
| Nutrient | Avg Qty Per Serve 380g | Avg Qty per 100g |
| Energy (kJ) | 3861 | 1016 |
| Calories (Cal) | 923 | 243 |
| Protein (g) | 15.9 | 4.2 |
| Fat Total (g) | 41.0 | 10.8 |
| Saturated Fat (g) | 6.4 | 1.7 |
| Carbohydrate (g) | 116.8 | 30.7 |
| Sugars (g) | 1.9 | 0.5 |
| Sodium (mg) | 1065 | 280 |
To view allergen information on this product, please view the individual listings on our allergen chart.
| Nutrient | Avg Qty Per Serve 150g | Avg Qty per 100g |
| Energy (kJ) | 828 | 552 |
| Calories (Cal) | 198 | 132 |
| Protein (g) | 3.5 | 2.3 |
| Fat Total (g) | 4.1 | 2.7 |
| Saturated Fat (g) | 0.5 | 0.3 |
| Carbohydrate (g) | 35.1 | 23.4 |
| Sugars (g) | 2.7 | 1.8 |
| Sodium (mg) | 566 | 377 |
| Nutrient | Avg Qty Per Serve 550g | Avg Qty per 100g |
| Energy (kJ) | 2760 | 502 |
| Calories (Cal) | 660 | 120 |
| Protein (g) | 11.5 | 2.1 |
| Fat Total (g) | 13.5 | 2.5 |
| Saturated Fat (g) | 1.5 | 0.3 |
| Carbohydrate (g) | 117.0 | 21.3 |
| Sugars (g) | 9.0 | 1.6 |
| Sodium (mg) | 1885 | 343 |
To view allergen information on this product, please view the individual listings on our allergen chart.
| Nutrient | Avg Qty Per Serve 169g | Avg Qty per 100g |
| Energy (kJ) | 1239 | 732 |
| Calories (Cal) | 296 | 175 |
| Protein (g) | 41.8 | 24.7 |
| Fat Total (g) | 12.9 | 7.6 |
| Saturated Fat (g) | 3.9 | 2.3 |
| Carbohydrate (g) | 3.0 | 1.8 |
| Sugars (g) | 1.0 | 0.6 |
| Sodium (mg) | 977 | 577 |
| Nutrient | Avg Qty Per Serve 339g | Avg Qty per 100g |
| Energy (kJ) | 2478 | 732 |
| Calories (Cal) | 592 | 175 |
| Protein (g) | 83.6 | 24.7 |
| Fat Total (g) | 25.7 | 7.6 |
| Saturated Fat (g) | 7.8 | 2.3 |
| Carbohydrate (g) | 6.1 | 1.8 |
| Sugars (g) | 2.0 | 0.6 |
| Sodium (mg) | 1953 | 577 |
| Nutrient | Avg Qty Per Serve 677g | Avg Qty per 100g |
| Energy (kJ) | 4956 | 732 |
| Calories (Cal) | 1184 | 175 |
| Protein (g) | 167.2 | 24.7 |
| Fat Total (g) | 51.5 | 7.6 |
| Saturated Fat (g) | 15.6 | 2.3 |
| Carbohydrate (g) | 12.2 | 1.8 |
| Sugars (g) | 4.1 | 0.6 |
| Sodium (mg) | 3906 | 577 |
To view allergen information on this product, please view the individual listings on our allergen chart.
| Nutrient | Avg Qty Per Serve 437g | Avg Qty per 100g |
| Energy (kJ) | 2151 | 492 |
| Calories (Cal) | 514 | 118 |
| Protein (g) | 31.9 | 7.3 |
| Fat Total (g) | 18.5 | 4.2 |
| Saturated Fat (g) | 3.7 | 0.8 |
| Carbohydrate (g) | 50.6 | 11.6 |
| Sugars (g) | 9.0 | 2.1 |
| Sodium (mg) | 1630 | 373 |
